Home > SMT Solder Paste
500G Silver Gray Tin Lead Solder Paste
Products description
1. Features:
1). Materials: Sn,Pb.Ag
2). Tin solder paste.
3). Can applied in radio, communication, meters and instruments
4). Residue is easy to remove by hot air after soldering work if necessary
5). Available in many alloy compositions
6). Forms: paste.
7). Flux types: no-clean, rosin and water-soluble liquid
2. Sorts and Chemical compositions:
Sort | Chemical composition (wt.%) | ||||||||
Sn | Pb | Sb | Cu | Bi | Zn | Fe | Al | Cd | |
Sn63-Pb37 | 62.8±0.5 | 37±0.5 | <0.20 | 0.08 | <0.1 | 0.03 | <0.02 | <0.005 |
<0.002 |
Model | PY-305 | PY-0307 | PY-4258 | PY-6435/1 | PY6337 | PY62.8/37/0.2 | PY62.8/36.8/0.4 |
Alloy Composition | Sn96.5Ag3.0Cu0.5 | Sn63Pb37 | Sn63Pb37 | Sn63Pb37 | |||
Sn99Ag0.3Cu0.7 | Sn42Bi58 | Sn64Bi35Ag1 | |||||
Melting Point | 217°C | 227°C | 138°C | 172°C | 183°C | 180°C | 178°C |
Powder Specification | 15-25/20-38/25-45mm | 15-25/20-38/25-45mm | 20-38/25-45mm | 20-38/25-45mm | 15-25/20-38/25-45mm | 15-25/20-38/25-45mm | 15-25/20-38/25-45mm |
9.5%-10.5% | 9.5%-10.5% | 9.5%-10.5% | |||||
Flux Content | 11%-12.5% | 11%-12.5% | 9.0%-12.5% | 9.0%-12.5% | |||
160pa.s-210pa.s | 160pa.s-210pa.s | 160pa.s-210pa.s | |||||
Viscosity | 190pa.s-210pa.s | 190pa.s-210pa.s | 160pa.s-210pa.s | 160pa.s-210pa.s | |||
Solder ball Test | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified |
Expansion Rate | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified |
Keywords:
SMT Peripheral Equipment, PCB loader, PCB unloader, PCB conveyor, PCB cleaner, Nozzle cleaner, PCB destacker loader, Reflow Oven thermal profiler, PCB NG/OK machine, DIP insert line, Solder paste mixer, SMT Stencil Cleaning machine.
Contact: Tommy
Phone: +86 13691605420
Tel: 0755-85225569
Email: [email protected]
Add: No.94, Guangtian Road, Songgang Street, Baoan District Shenzhen